SALE!
Cloud
Write a review
Sold Out
Hurry! Only 2 left!
SKU
N/A
Event
80% Superwash Merino, 10% Cashmere, 10% Nylon,?ÿ
?ÿ575 yd/525 m, 8.5-9 sts/in US #1
✖
SIZE GUIDE
This is an approximate conversion table to help you find your size.
VN | JP | UK | US | KOR |
---|---|---|---|---|
34 | 30 | 28 | 4 | 00 |
36 | 32 | 30 | 6 | 0 |
38 | 34 | 32 | 8 | 2 |
40 | 36 | 34 | 10 | 4 |
42 | 38 | 36 | 12 | 6 |
44 | 40 | 38 | 14 | 8 |
46 | 42 | 40 | 16 | 10 |
48 | 44 | 42 | 18 | 12 |
50 | 46 | 44 | 20 | 14 |
52 | 48 | 46 | 22 | 16 |
You May Also Like
A
You May Also Like
A
A